Variants SP160-9-A
Specifications
Others | |
---|---|
Minimum efficiency index, MEI ≥: | -.-- |
ErP status: | EuP Standalone/Prod. |
Net weight: | 418 kg |
Gross weight: | 494 kg |
Shipping volume: | 0.641 m³ |
Liquid | |
---|---|
Maximum liquid temperature: | 40 °C |
Installation | |
---|---|
Pump outlet: | RP6 |
Motor diameter: | 8 inch |
Technical | |
---|---|
Pump speed on which pump data are based: | 2900 rpm |
Rated flow: | 160 m³/h |
Rated head: | 176 m |
Stages: | 9 |
Impeller reduc.: | A |
Curve tolerance: | ISO9906:2012 3B |
Model: | B |
Valve: | YES |
Materials | |
---|---|
Pump: | Stainless steel |
: | EN 1.4301 |
: | AISI AISI 304 |
Impeller: | Stainless steel |
: | EN 1.4301 |
: | AISI AISI 304 |
Electrical data | |
---|---|
Applic. motor: | GRUNDFOS |
Power (P2) required by pump: | 110 kW |
Product name: | SP160-9-A |
Product No: | 97771314 |
EAN number: | 5710624101650 |
Price: |