Variants PS.R.10.25.D.DC.304.40.H40.SEG
Specifications
Others | |
---|---|
Designed for: | SEG |
Net weight: | 126 kg |
Gross weight: | 152 kg |
Installation | |
---|---|
Sump volume: | 0.42 m³ |
Pit diameter: | 1000/800 mm |
Inst. Type: | Submersible hook-up |
Pit Height: | 2500 mm |
Cover load: | No traffic |
Technical | |
---|---|
Designed for number of pumps: | 2 |
Pump connection: | DN40 |
Valve chamber: | N |
Number of closing valves: | 2 |
Number of non-return valves: | 2 |
Insulation: | NO |
Pipe design: | Direct outlet common |
Extra con.: | Branch socket connection NONE |
Screen basket: | NO |
Baffle plate: | NO |
Safety grid: | NO |
Chain: | YES |
Chain cert.: | Chain certificate 320kg Certification |
Materials | |
---|---|
Pit Material: | PE (polyethylene) |
Cover material: | PE (polyethylene) |
Pipework mat.: | AISI 304 |
Safety grid mat: | Safety grid material Not an option |
Chain: | Stainless steel |
Electrical data | |
---|---|
Maximum rated power - P2: | 4 kW |
P2 max: | 4 kW |
Product name: | PS.R.10.25.D.DC.304.40.H40.SEG |
Product No: | 99923369 |
EAN number: | 5715114206020 |
Price: |